Extend: 1715,7407 ha | 4239 acres | |||||||
Availability of Services: | ||||||||
Electricity: | 2 x Escom Transformers | |||||||
Water: | 12 Boreholes equipped with submersible pumps | |||||||
1 Borehole equipped with a windmill | ||||||||
5 Earth dams | ||||||||
4 Small earth dams/drinking places fed by boreholes | ||||||||
9 Drinking / watering places for game | ||||||||
15m diameter Ericson iron dam | ||||||||
Water Registered at Dept of Water Affairs volume 15007 cub meters | ||||||||
Topography: | Land is predominantly level with moderate slopes | |||||||
Land uses: | Dwellings, lodge, outbuildings covering approx. 5 ha | |||||||
Land under irrigation: 14ha pivot irrigation planted grazing | ||||||||
Land under drip irrigation: 11 ha (0.5ha under shade net) | ||||||||
Irrigation land is fenced with electric game fencing | ||||||||
The rest of the farm 1685,7407 ha is natural grazing/veld with 5 game | ||||||||
camps with electrified game fencing for breeding exotic game | ||||||||
(48ha camp, 45 ha camp, 15 ha camp, 10 ha camp, 1 ha quarantine camp | ||||||||
another 1.5ha camp. | ||||||||
Aircraft landing strip of 1200 km x 50 m | ||||||||
Improvements: | Main dwelling: A double-Storey thatched roof house of 603m2 | |||||||
Dwelling no 2: 176m house with concrete tiled roof with 30 m carport | ||||||||
Lodge (Lounge/dining/kitchen) 119m with thatched roof | ||||||||
Chalets: 5 chalets with thatched roof | ||||||||
Cold room and store: 42m Iron roof with brick walls, concrete floor | ||||||||
Store: 11m with Iron roof and brick walls | ||||||||
Shadeport: 90 m | ||||||||
Swimming pool with brick paving approx. 100m2 | ||||||||
Open store: 161 m Steel structure with IBR Roof and concrete floor | ||||||||
Slaughter room and stores: 207 m with brick walls, iron roof, concrete floor | ||||||||
Lean to buildings: 68m | ||||||||
Laborers’ rooms: 82m | ||||||||
Chicken pens: 1 x 88m2, 1 x 60m2, 1 x 64m2 | ||||||||
Shade net carport: 87m2 (parking for 8 cars) | ||||||||
Outside kitchen of 13m2 under thatch roof | ||||||||
Boma / Braai area | ||||||||
Electronic remote controlled entrance gate and intercom system | ||||||||
Game fencing (8 wires) around the farm, fully electrified game camps, | ||||||||
electrified game fencing around the house and lodge, electrified game | ||||||||
fencing around irrigation land |
Extend: 1715,7407 ha | 4239 acres | |||||||
Availability of Services: | ||||||||
Electricity: | 2 x Escom Transformers | |||||||
Water: | 12 Boreholes equipped with submersible pumps | |||||||
1 Borehole equipped with a windmill | ||||||||
5 Earth dams | ||||||||
4 Small earth dams/drinking places fed by boreholes | ||||||||
9 Drinking / watering places for game | ||||||||
15m diameter Ericson iron dam | ||||||||
Water Registered at Dept of Water Affairs volume 15007 cub meters | ||||||||
Topography: | Land is predominantly level with moderate slopes | |||||||
Land uses: | Dwellings, lodge, outbuildings covering approx. 5 ha | |||||||
Land under irrigation: 14ha pivot irrigation planted grazing | ||||||||
Land under drip irrigation: 11 ha (0.5ha under shade net) | ||||||||
Irrigation land is fenced with electric game fencing | ||||||||
The rest of the farm 1685,7407 ha is natural grazing/veld with 5 game | ||||||||
camps with electrified game fencing for breeding exotic game | ||||||||
(48ha camp, 45 ha camp, 15 ha camp, 10 ha camp, 1 ha quarantine camp | ||||||||
another 1.5ha camp. | ||||||||
Aircraft landing strip of 1200 km x 50 m | ||||||||
Improvements: | Main dwelling: A double-Storey thatched roof house of 603m2 | |||||||
Dwelling no 2: 176m house with concrete tiled roof with 30 m carport | ||||||||
Lodge (Lounge/dining/kitchen) 119m with thatched roof | ||||||||
Chalets: 5 chalets with thatched roof | ||||||||
Cold room and store: 42m Iron roof with brick walls, concrete floor | ||||||||
Store: 11m with Iron roof and brick walls | ||||||||
Shadeport: 90 m | ||||||||
Swimming pool with brick paving approx. 100m2 | ||||||||
Open store: 161 m Steel structure with IBR Roof and concrete floor | ||||||||
Slaughter room and stores: 207 m with brick walls, iron roof, concrete floor | ||||||||
Lean to buildings: 68m | ||||||||
Laborers’ rooms: 82m | ||||||||
Chicken pens: 1 x 88m2, 1 x 60m2, 1 x 64m2 | ||||||||
Shade net carport: 87m2 (parking for 8 cars) | ||||||||
Outside kitchen of 13m2 under thatch roof | ||||||||
Boma / Braai area | ||||||||
Electronic remote controlled entrance gate and intercom system | ||||||||
Game fencing (8 wires) around the farm, fully electrified game camps, | ||||||||
electrified game fencing around the house and lodge, electrified game | ||||||||
fencing around irrigation land |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.